Toote ID | 1753988 |
EAN | 0195949722615 |
Код производителя | MXVW3SX/A |
Processor |
Processor family | Apple |
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor model | A18 |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Efficient cores | 4 |
Performance cores | 2 |
Design |
Product colour | Pink |
Housing material | Aluminium, Glass |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Protection features | Dust resistant; Splash proof; Water resistant |
Form factor | Bar |
Weight & dimensions |
Weight | 199 g |
Width | 77.8 mm |
Depth | 7.8 mm |
Height | 160.9 mm |
Network |
Bluetooth | Yes |
MIMO | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G bands supported | 1900; 850; 900; 2100 MHz; 1700; 1800 |
3G standards | HSPA+; UMTS; DC-HSDPA |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
Voice over LTE (VoLTE) supported | Yes |
SIM card capability | Dual SIM |
5G standard | NR mmWave; NR |
iBeacon | Yes |
AirPlay | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
Performance |
Roadside assistance | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
Graphics card cores | 5 |
Video call | Yes |
Voice dialling | Yes |
Action button features | Accessibility; Camera; Magnifier; Controls; Focus; Flashlight; Voice Memo; Shortcut; Recognize Music; Silent mode; Translate |
Face recognition | Yes |
Action button | Yes |
Wireless charging | Yes |
Speakerphone | Yes |
Crash detection | Yes |
Spatial audio | Yes |
Emergency SOS (satellite) | Yes |
Screen sharing | Yes |
Camera button | Yes |
Packaging content |
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
Display |
Screen shape | Flat |
Display diagonal | 17 cm (6.7") |
Display resolution | 2796 x 1290 pixels |
High Dynamic Range (HDR) supported | Yes |
Pixel density | 460 ppi |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR); Hybrid Log-Gamma (HLG); Smart HDR; High Dynamic Range 10+ (HDR10 Plus); High Dynamic Range 10 (HDR10); Dolby Vision |
Display glass type | Ceramic Shield |
Fingerprint resistant | Yes |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Display technology marketing name | Super Retina XDR |
Display brightness (min) | 1 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Panel type | OLED |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Touchscreen type | Capacitive |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Oleophobic coating | Yes |
Software |
Apple Intelligence | Yes |
Virtual assistant | Apple Siri |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Platform | iOS |
Operating system installed | iOS 18 |
App distribution platform | Apple App Store |
Multimedia |
Speakers | stereo |
Video formats supported | H.264; HEVC; M-JPEG; AV1; MPEG4 |
Audio formats supported | AAC-LC; AAX; HE-AAC v2; MP3; HE-AAC; AAC; FLAC; AAX+; PCM; AC3; EAC3 |
Storage |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Ports & interfaces |
USB connector type | USB Type-C |
USB port | Yes |
Camera |
Night mode | Yes |
Front camera type | Single camera |
Rear camera aperture number | 1.6 |
Rear camera flash | Yes |
Rear camera type | Dual camera |
Portrait mode | Yes |
Second rear camera resolution (numeric) | 12 MP |
Panorama | Yes |
Front camera resolution (numeric) | 12 MP |
Second rear camera aperture number | 2.2 |
Self-timer | Yes |
Second rear camera field of view (FOV) angle | 120° |
Front camera flash | Yes |
Video stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera aperture number | 1.9 |
Time lapse mode | Yes |
Geotagging | Yes |
Optical zoom in | 2x |
Camera button controls | Cameras; Tone; Depth; Styles; Zoom; Exposure |
Camera High Dynamic Range (HDR) mode | Yes |
Spatial photos | Yes |
Portrait Lighting | Yes |
Photonic Engine | Yes |
Lens correction | Yes |
Stereo recording | Yes |
Deep Fusion | Yes |
Video recording modes | 1080p; 2160p; 720p |
Image stabilizer | Yes |
Multi-shot | Yes |
Resolution at capture speed | 3840x2160@30fps; 3840x2160@24fps; 3840x2160@25fps; 1920x1080@25fps; 1920x1080@30fps; 1280x720@30fps; 1920x1080@60fps; 3840x2160@60fps |
Rear camera resolution (numeric) | 48 MP |
Maximum frame rate | 240 fps |
Auto focus | Yes |
Face detection | Yes |
Wind noise reduction | Yes |
Optical zoom | 4x |
Digital zoom | 10x |
Macro photography | Yes |
Audio zoom | Yes |
Second rear camera focal length | 5.2 cm |
Rear camera focal length | 2.6 cm |
Camera image formats supported | HEIF, JPEG |
Optical zoom out | 2x |
Camera video formats supported | H.264, HEVC |
Lens cover material | Sapphire crystal |
Battery |
Continuous video playback time | 27 h |
Continuous audio playback time | 100 h |
Continuous video playback time (streamed) | 24 h |
Battery technology | Lithium-Ion (Li-Ion) |
Sensors |
Barometer | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Safety warning |
Warnings | Do not expose to high temperatures or direct sunlight.; Do not disassemble or open the device to avoid damaging the batteries. |
Messaging |
Multimedia Messaging Service (MMS) | Yes |
E-mail | Yes |
Short Message Service (SMS) | Yes |
Navigation |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Galileo | Yes |
Wi-Fi positioning | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Subscription |
Subscription type | No subscription |
Домашняя страница производителя | Apple iPhone 16 Plus 17cm (6.7") Dual SIM iOS 18 5G USB Type-C 128GB roosa |